| Original | Better form | Why? |
|---|---|---|
| Sequence of repetitive stimuli | Train of tone pips | Shorter, more informative |
| Incoming stimulus | Stimulus | All stimuli come in. |
| There are some data suggesting | Some data suggest | Brevity |
| Somewhere in the modality-specific cortical regions | In the modality-specific cortex | Brevity |
| Monaural bursts were presented to the left ear. | Bursts were presented to the left ear. | Here, monaural is the only, obvious possibility. |
| Electric MMN | MMN | MMN is always electric, although its generators can be detected magnetically as well. |
| The estimated dipoles were at . . . | The dipoles were estimated to lie at . . . | Usually, the latter is meant. |
Accuracy is not the same as precision.